"The first 100 people in, get ALLIN at a unit price ——
that is 1/10,000th of what it costs after 1,000,000 people join.
Earlier you join · cheaper you get · more pure upside."
HoldFi is a blockchain-based Mutual Aid Pact formed around the poker table.
Not an insurance product, not a gambling platform, not a money game —
it is a single rule the whole table agrees to.
Poker has had a structural problem for 100 years:
Before the game, the whole table agrees to one Mutual Aid Pact:
Whole table agrees together
to the Mutual Aid Pact
Yield fixed 20%
of profit
Issues 9× GV leverage
split 2:5:1:1
Smart contract custody
structured like a Nobel Fund
By record share
drips daily into your account
GV → ALLIN → USDT
swap anytime on IROSwap
| Stage | Consensus | Annual aid | Annual buy-in | Mkt cap estimate | Anchor comparison |
|---|---|---|---|---|---|
| 🌱 Sprout | 100 people | $50k | $10k | $500k | A small poker room |
| 🌿 Growth | 1,000 people | $500k | $100k | $5M | A well-known poker club |
| 🎯 Burst | 10,000 people | $5M | $1M | $50M | Top-tier poker platform |
| 💎 Mainstream | 100,000 people | $50M | $10M | $500M | Mid-cap crypto project |
| 👑 Mega | 1,000,000 people | $500M | $100M | $5B | Uniswap / Aave tier |
| Stage | Consensus | 🎴 Single engine | 🔥 Dual-engine super | Early-bird multiple | Benchmark |
|---|---|---|---|---|---|
| 🌿 Growth | 1K people | $5M | $15M · 3× bonus | 10× ~ 30× | Early dividend ignites |
| 🎯 Burst | 10K people | $50M | $200M · 4× bonus | 100× ~ 400× | Industry starts watching |
| 💎 Mainstream | 100K people | $500M | $2.5B · 5× bonus | 1,000× ~ 5,000× | Crypto top-tier candidate |
| 👑 Mega | 1M people | $5B | 🚀 $30B · 6× bonus | 10,000× ~ 60,000× |
Crypto mainstream status |